Duane Rupp
Duane Edward Franklin Rupp
Born: March 29, 1938
McNutt, SK Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1958-1976
Major league statistics
Minor league coaching stats
Duane Rupp scored 76 goals and recorded 288 assists in his 766-game career with the Indianapolis Chiefs, Fort Wayne Komets, Kitchener-Waterloo Beavers, Vancouver Canucks, Springfield Indians, Baltimore Clippers, Rochester Americans, Cleveland Barons and Hershey Bears. He began playing during the 1958 season and last took the ice during the 1976 campaign.
Fort Wayne Komets |
Indianapolis Chiefs |
Vancouver Canucks |
Springfield Indians |
Baltimore Clippers |
Rochester Americans |
Cleveland Barons |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | IHL | Indianapolis Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | IHL | Fort Wayne Komets | 56 | 5 | 11 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | IHL | Fort Wayne Komets | 67 | 10 | 44 | 54 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kitchener-Waterloo Beavers | 69 | 10 | 14 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Vancouver Canucks | 35 | 3 | 13 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 27 | 7 | 9 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Baltimore Clippers | 71 | 4 | 17 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 15 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 61 | 2 | 9 | 11 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 71 | 4 | 30 | 34 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 70 | 7 | 34 | 41 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 59 | 7 | 35 | 42 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Cleveland Barons | 13 | 3 | 6 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Hershey Bears | 38 | 2 | 21 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Hershey Bears | 67 | 7 | 27 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rochester Americans | 41 | 3 | 8 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 766 | 76 | 288 | 364 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | IHL | Fort Wayne Komets | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | IHL | Fort Wayne Komets | 13 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Kitchener-Waterloo Beavers | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Baltimore Clippers | 3 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 1 | 7 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 12 | 0 | 8 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Hershey Bears | 14 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 89 | 4 | 36 | 40 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |